Easement | Current Owner | County | Acres |
Adirondack Mountain Reserve | Adirondack Mountain Reserve | Essex | 7123.7 |
Alden Ave | UHW ATP/Timberlink, LLC | Warren | 136.5 |
Alderbrook Park | Thomas Stone | Franklin | 1158.3 |
Aldrich | Molpus Woodlands Group | St Lawrence | 356 |
Averill Peak | Woodfield Investments, LLC | Clinton | 988.6 |
Bartlett Carry | Deborah Brice | Franklin | 19.6 |
Bartlett Carry | Frances Yardley | Franklin | 216.8 |
Beers Lot | Molpus Woodlands Group | St Lawrence | 1312.1 |
Benson Road | UHW ATP/Timberlink, LLC | Fulton | 634 |
Big Moose | Lyme Adirondack Timberlands | Herkimer | 25985.7 |
Black Brook | Lyme Adirondack Timberlands | Clinton | 16297.7 |
Blue Mountain | UHW ATP/Timberlink, LLC | Hamilton | 16.6 |
Blue Mountain & Utowana Lakes (Hochschild) | Eagle Nest Preserve LLC | Hamilton | 146 |
Blue Ridge Road | UHW ATP/Timberlink, LLC | Essex | 811.4 |
Bluff Point Easement (Heilman) | Judith Heilman | Hamilton | 36.9 |
Boreas Ponds | UHW ATP/Timberlink, LLC | Essex | 2569.4 |
Bucktail Mountain | UHW ATP/Timberlink, LLC | Warren | 142.1 |
Canada Lake | UHW ATP/Timberlink, LLC | Fulton | 69.2 |
Cedarlands | Upper Mohawk Council, Inc/Susan Weaver/Richard Reinhold/ Big Brook Cedarlands Park/Northwest Roads | Hamilton | 3743.9 |
Chain Lakes | UHW ATP/Timberlink, LLC | Essex | 12703.6 |
Conifer-Emporium | Molpus Woodlands Group | St Lawrence | 19194.9 |
Cook Mountain | Charles R. Bohon / Seaway Timber Harvesting / Adirondack Farms LLC | Clinton | 820.8 |
Corinth | Lyme Adirondack Timberlands | Saratoga | 13737.9 |
Croghan | Jackson Timberlands Opportunities – Champion LLC | Herkimer | 12684.6 |
Crotched Pond | Lyme Adirondack Timberlands | Hamilton | 2636.4 |
Crown Point | Lyme Adirondack Timberlands | Essex | 21552.3 |
Dead Creek | Molpus Woodlands Group | St Lawrence | 2250.6 |
Deer Island | Lyon Family Deer Island, Inc | Franklin | 40 |
Denino | Town of Indian Lake | Hamilton | 141.4 |
Dennie Road | UHW ATP/Timberlink, LLC | Fulton | 517 |
Dillon Park | International Paper | Hamilton | 15651.9 |
Dolf Pond | UHW ATP/Timberlink, LLC | Washington | 598.8 |
Dresden Hill Road | UHW ATP/Timberlink, LLC | Washington | 316.5 |
Eagle Lake Easement (Eagle Nest Tenancy-in-Common) | Eagle Nest Preserve LLC | Hamilton | 638.4 |
Elk Lake | Elk Lake Land Inc | Essex | 9040.700000000001 |
Elk Lake | Elk Lake Land Inc | Essex | 1494.7 |
Elk Lake Three Brothers | Elk Lake Land Inc | Essex | 1732.7 |
Farrell Farm | Lyme Adirondack Timberlands | Saratoga | 12249.7 |
Ferguson Mountain | UHW ATP/Timberlink, LLC | Fulton | 345.1 |
Five Mile | Woodwise Land Company, LLC | St Lawrence | 18497.6 |
Flat Rock Mountian | Northeastern Loggers Association, Inc | Herkimer | 511.7 |
Forked Lake | William Gross | Hamilton | 230.7 |
Franklin Falls Development | Franklin Falls LLC / John E. & Mary Jo Hutchison | Franklin | 4096.1 |
Franklin Falls Development | John and Mary Jo Hutchison | Franklin | 86.2 |
Franklin Falls Recreation | Michael and Susan Frisoni | Franklin | 0.6 |
French Mountain | UHW ATP/Timberlink, LLC | Warren | 117.9 |
Gold Mine | Landvest | St Lawrence | 6885.7 |
Good Luck | UHW ATP/Timberlink, LLC | Hamilton | 121.1 |
Gordon’s Creek | UHW ATP/Timberlink, LLC | Saratoga | 1206 |
Grass River | Molpus Woodlands Group | St Lawrence | 50057.3 |
Griffin Road | UHW ATP/Timberlink, LLC | Warren | 96.2 |
Hall Hill Road | UHW ATP/Timberlink, LLC | Warren | 1399.6 |
Harrisburg Lake | UHW ATP/Timberlink, LLC | Warren | 140 |
Harrisburg Road | UHW ATP/Timberlink, LLC | Warren | 334.9 |
Hilderbrandt Road | UHW ATP/Timberlink, LLC | Warren | 791.5 |
Hogtown Road | UHW ATP/Timberlink, LLC | Washington | 1355.7 |
Hohler Road | UHW ATP/Timberlink, LLC | Fulton | 789.2 |
Hope Falls | Lyme Adirondack Timberlands | Hamilton | 1685.5 |
Hudson River Hyslop | UHW ATP/Timberlink, LLC | Essex | 749.7 |
Igerna | UHW ATP/Timberlink, LLC | Warren | 318.6 |
Iron Ore Tract | Lyme Adirondack Timberlands | Essex | 23537.9 |
Jackson Summit Road East | UHW ATP/Timberlink, LLC | Fulton | 41.1 |
Jackson Summit Road West | UHW ATP/Timberlink, LLC | Fulton | 881.7 |
John Brown Tract | Heartwood Forestry Fund III | Herkimer | 3083.9 |
Johnny Cake Lake | UHW ATP/Timberlink, LLC | Saratoga | 250.5 |
Johnsburg Tract | UHW ATP/Timberlink, LLC | Warren | 1313.8 |
Kildare | Molpus Woodlands Group | St Lawrence | 12234.2 |
Kildare | Molpus Woodlands Group | St Lawrence | 3199.4 |
Kushaqua | Lyme Adirondack Timberlands | Franklin | 19006.8 |
Lake Desolation Road | UHW ATP/Timberlink, LLC | Saratoga | 2126.1 |
Lake Placid Shoreline | Timothy Smith, Esq. | Essex | 174.4 |
Lake Placid Shoreline | Timothy Smith, Esq. | Essex | 91.2 |
Lake Placid Shoreline | Timothy Smith, Esq. | Essex | 63.8 |
Lake Placid Shoreline | Timothy Smith, Esq. | Essex | 48.1 |
Lake Placid Shoreline | Timothy Smith, Esq. | Essex | 14.1 |
Lens Lake Road | UHW ATP/Timberlink, LLC | Warren | 53.3 |
Lewis | Lyme Adirondack Timberlands | Essex | 3073.6 |
Long Pond Timber | Danzer Forestland Group | St Lawrence | 19034 |
Loon Pond | IWCBC Forestry Co., Inc | Hamilton | 1627.4 |
Luzerne | Lyme Adirondack Timberlands | Warren | 3646 |
Luzerne Mountain | UHW ATP/Timberlink, LLC | Warren | 156.1 |
MacIntyre Works | UHW ATP/Timberlink, LLC | Essex | 8702.700000000001 |
Massawepie | Seneca Waterways Council, BSA | St Lawrence | 3686.5 |
Moshier Reservoir Easement North Side | Erie Boulevard Hydropower LP | Herkimer | 22.2 |
Nehasane | Boys Club LLC | Herkimer | 1611.3 |
Nehasane | Boys Club LLC | Herkimer | 323.7 |
Nehasane | Boys Club LLC | Herkimer | 194.1 |
Nehasane | Daniel Catlin | Herkimer | 2072.4 |
Nehasane | Dunbar Bostwick | Herkimer | 1074.8 |
Nehasane | Linn Feidelson | Herkimer | 989.5 |
Nehasane | Samuel Webb | Herkimer | 883.2 |
Norowal Marina | Town of Bolton | Warren | 5 |
North Lake Tract | Heartwood Forestry Fund III | Herkimer | 11442.7 |
Northway Riverbank Rd | UHW ATP/Timberlink, LLC | Warren | 380.1 |
Oswegatchie | Molpus Woodlands Group | Herkimer | 16960.6 |
Oxbow | Lyme Adirondack Timberlands | Hamilton | 741.3 |
Padanarum Road | UHW ATP/Timberlink, LLC | Warren | 527.5 |
Paul Smiths – Airport East | Paul Smiths College of Arts and Sciences | Franklin | 623.6 |
Paul Smiths – Airport West | Paul Smiths College of Arts and Sciences | Franklin | 799.9 |
Paul Smiths – Church Pond | Paul Smiths College of Arts and Sciences | Franklin | 109 |
Paul Smiths – Creight Hill | Paul Smiths College of Arts and Sciences | Franklin | 1770.3 |
Paul Smiths – Easy Street | Paul Smiths College of Arts and Sciences | Franklin | 154.9 |
Paul Smiths – Heron Lane | Paul Smiths College of Arts and Sciences | Franklin | 267 |
Paul Smiths – Johnson Mtn | Paul Smiths College of Arts and Sciences | Franklin | 2006.1 |
Paul Smiths – Monteau | Paul Smiths College of Arts and Sciences | Franklin | 171.6 |
Paul Smiths – Old Growth | Paul Smiths College of Arts and Sciences | Franklin | 265.8 |
Paul Smiths – Santa Clara | Paul Smiths College of Arts and Sciences | Franklin | 53.1 |
Paul Smiths – Sports Annex | Paul Smiths College of Arts and Sciences | Franklin | 378.1 |
Paul Smiths – Sugar Bush | Paul Smiths College of Arts and Sciences | Franklin | 623.6 |
Paul Smiths – Tongue | Paul Smiths College of Arts and Sciences | Franklin | 440.6 |
Perkins Clearing | Lyme Adirondack Timberlands | Hamilton | 39665.2 |
Piercefield Flow | Lyme Adirondack Timberlands | St Lawrence | 2941.3 |
Piercefield Flow | Lyme Adirondack Timberlands | Franklin | 1911.5 |
Pine Hill | Molpus Woodlands Group | St Lawrence | 834.5 |
Pine Lake | Dr. Vincent Vaccaro | Hamilton | 978.1 |
Pollock | Richard Pollock | Franklin | 1 |
Popple Point Easement (Hochscild) | Adam Hochschild | Hamilton | 102.9 |
Potter Brook Road | UHW ATP/Timberlink, LLC | Warren | 123.6 |
Preston Lot | Molpus Woodlands Group | St Lawrence | 1245.8 |
Pucker Street | UHW ATP/Timberlink, LLC | Warren | 871.7 |
Raquette River North | Timbervest TVP II New York, LLC | St Lawrence | 13172 |
Raquette River South | Lyme Adirondack Timberlands | St Lawrence | 4233.7 |
Richard’s, Loon Pond | Peter Richards | Hamilton | 206.8 |
Richard’s, Loon Pond | Peter Richards | Hamilton | 196.6 |
Richard’s, Loon Pond | Peter Richards | Hamilton | 18.9 |
Riverside Park (Ausable River) | Town of Keene | Essex | 7.3 |
Robinwood East | Lyme Adirondack Timberlands | Hamilton | 6131.1 |
Robinwood West | Lyme Adirondack Timberlands | Hamilton | 4028.9 |
Route 22 | UHW ATP/Timberlink, LLC | Washington | 438.2 |
Route 28 | UHW ATP/Timberlink, LLC | Warren | 33 |
Sabattis | Sabattis Land Company | St Lawrence | 802 |
Sable Highlands | Heartwood Forestland Fund VI / The Forest Farmers, LLC | Franklin | 71769.2 |
Sable Highlands Easement – LRC | Heartwood Forestland Fund VI / The Forest Farmers, LLC | Clinton | 12120.8 |
Sacandaga | UHW ATP/Timberlink, LLC | Saratoga | 595.3 |
Santa Clara | Jackson Timberlands Opportunities – Champion LLC | Franklin | 70074.8 |
Seveys | Lyme Adirondack Timberlands | St Lawrence | 11739.2 |
Shell Rock | Franklin Falls LLC | Clinton | 806.1 |
Silver Lake | Edwin Dreby | St Lawrence | 356.8 |
Silver Lake | Mary Romeo / Jean-Pierre Moreau / Michael Doolin / Edwin Dreby | St Lawrence | 26 |
Sly Pond Road | UHW ATP/Timberlink, LLC | Washington | 1213.7 |
Somerville Road | UHW ATP/Timberlink, LLC | Warren | 885.5 |
South Bay Lot 144 | UHW ATP/Timberlink, LLC | Washington | 41.2 |
South Bay Tract | Lyme Adirondack Timberlands | Washington | 6500.7 |
Split Rock Farm | Gary Heurich | Essex | 392.3 |
Standish | Woodfield Investments, LLC | Clinton | 873.8 |
Stoney Creek | UHW ATP/Timberlink, LLC | Warren | 57.1 |
Sucker Lake | Tom Ferguson | St Lawrence | 213.7 |
Tahawus | UHW ATP/Timberlink, LLC | Essex | 2964.2 |
Three Lakes Tract | Heartwood Forestry Fund III | Herkimer | 3350 |
Ti-Hague | Lyme Adirondack Timberlands | Warren | 4198.1 |
Ti-Hague | Lyme Adirondack Timberlands | Essex | 4010.9 |
Tooley Pond | Jackson Timberlands Opportunities – Champion LLC | St Lawrence | 23788.1 |
Town Line | UHW ATP/Timberlink, LLC | Saratoga | 809.5 |
Township 19 | UHW ATP/Timberlink, LLC | Hamilton | 14398.4 |
Township 20 | UHW ATP/Timberlink, LLC | Hamilton | 15443 |
Township 33 | UHW ATP/Timberlink, LLC | Hamilton | 14427.2 |
Trophy Ridge | Shoestrap, LLC | Hamilton | 2588.9 |
Tupper Lake | Lyme Adirondack Timberlands | Franklin | 4073 |
Tupper Lake NE | Lyme Adirondack Timberlands | Franklin | 4644.5 |
781340.5 | |||
Veile Pond Road | UHW ATP/Timberlink, LLC | Warren | 333 |
Wolf Pond Road | UHW ATP/Timberlink, LLC | Warren | 178.3 |
Easement | Current Owner | County | Acres |
Wolf Pond Road | UHW ATP/Timberlink, LLC | Warren | 178.3 |
Veile Pond Road | UHW ATP/Timberlink, LLC | Warren | 333 |
781340.5 | |||
Tupper Lake NE | Lyme Adirondack Timberlands | Franklin | 4644.5 |
Tupper Lake | Lyme Adirondack Timberlands | Franklin | 4073 |
Trophy Ridge | Shoestrap, LLC | Hamilton | 2588.9 |
Township 33 | UHW ATP/Timberlink, LLC | Hamilton | 14427.2 |
Township 20 | UHW ATP/Timberlink, LLC | Hamilton | 15443 |
Township 19 | UHW ATP/Timberlink, LLC | Hamilton | 14398.4 |
Town Line | UHW ATP/Timberlink, LLC | Saratoga | 809.5 |
Tooley Pond | Jackson Timberlands Opportunities – Champion LLC | St Lawrence | 23788.1 |
Ti-Hague | Lyme Adirondack Timberlands | Warren | 4198.1 |
Ti-Hague | Lyme Adirondack Timberlands | Essex | 4010.9 |
Three Lakes Tract | Heartwood Forestry Fund III | Herkimer | 3350 |
Tahawus | UHW ATP/Timberlink, LLC | Essex | 2964.2 |
Sucker Lake | Tom Ferguson | St Lawrence | 213.7 |
Stoney Creek | UHW ATP/Timberlink, LLC | Warren | 57.1 |
Standish | Woodfield Investments, LLC | Clinton | 873.8 |
Split Rock Farm | Gary Heurich | Essex | 392.3 |
South Bay Tract | Lyme Adirondack Timberlands | Washington | 6500.7 |
South Bay Lot 144 | UHW ATP/Timberlink, LLC | Washington | 41.2 |
Somerville Road | UHW ATP/Timberlink, LLC | Warren | 885.5 |
Sly Pond Road | UHW ATP/Timberlink, LLC | Washington | 1213.7 |
Silver Lake | Edwin Dreby | St Lawrence | 356.8 |
Silver Lake | Mary Romeo / Jean-Pierre Moreau / Michael Doolin / Edwin Dreby | St Lawrence | 26 |
Shell Rock | Franklin Falls LLC | Clinton | 806.1 |
Seveys | Lyme Adirondack Timberlands | St Lawrence | 11739.2 |
Santa Clara | Jackson Timberlands Opportunities – Champion LLC | Franklin | 70074.8 |
Sacandaga | UHW ATP/Timberlink, LLC | Saratoga | 595.3 |
Sable Highlands Easement – LRC | Heartwood Forestland Fund VI / The Forest Farmers, LLC | Clinton | 12120.8 |
Sable Highlands | Heartwood Forestland Fund VI / The Forest Farmers, LLC | Franklin | 71769.2 |
Sabattis | Sabattis Land Company | St Lawrence | 802 |
Route 28 | UHW ATP/Timberlink, LLC | Warren | 33 |
Route 22 | UHW ATP/Timberlink, LLC | Washington | 438.2 |
Robinwood West | Lyme Adirondack Timberlands | Hamilton | 4028.9 |
Robinwood East | Lyme Adirondack Timberlands | Hamilton | 6131.1 |
Riverside Park (Ausable River) | Town of Keene | Essex | 7.3 |
Richard’s, Loon Pond | Peter Richards | Hamilton | 206.8 |
Richard’s, Loon Pond | Peter Richards | Hamilton | 196.6 |
Richard’s, Loon Pond | Peter Richards | Hamilton | 18.9 |
Raquette River South | Lyme Adirondack Timberlands | St Lawrence | 4233.7 |
Raquette River North | Timbervest TVP II New York, LLC | St Lawrence | 13172 |
Pucker Street | UHW ATP/Timberlink, LLC | Warren | 871.7 |
Preston Lot | Molpus Woodlands Group | St Lawrence | 1245.8 |
Potter Brook Road | UHW ATP/Timberlink, LLC | Warren | 123.6 |
Popple Point Easement (Hochscild) | Adam Hochschild | Hamilton | 102.9 |
Pollock | Richard Pollock | Franklin | 1 |
Pine Lake | Dr. Vincent Vaccaro | Hamilton | 978.1 |
Pine Hill | Molpus Woodlands Group | St Lawrence | 834.5 |
Piercefield Flow | Lyme Adirondack Timberlands | St Lawrence | 2941.3 |
Piercefield Flow | Lyme Adirondack Timberlands | Franklin | 1911.5 |
Perkins Clearing | Lyme Adirondack Timberlands | Hamilton | 39665.2 |
Paul Smiths – Tongue | Paul Smiths College of Arts and Sciences | Franklin | 440.6 |
Paul Smiths – Sugar Bush | Paul Smiths College of Arts and Sciences | Franklin | 623.6 |
Paul Smiths – Sports Annex | Paul Smiths College of Arts and Sciences | Franklin | 378.1 |
Paul Smiths – Santa Clara | Paul Smiths College of Arts and Sciences | Franklin | 53.1 |
Paul Smiths – Old Growth | Paul Smiths College of Arts and Sciences | Franklin | 265.8 |
Paul Smiths – Monteau | Paul Smiths College of Arts and Sciences | Franklin | 171.6 |
Paul Smiths – Johnson Mtn | Paul Smiths College of Arts and Sciences | Franklin | 2006.1 |
Paul Smiths – Heron Lane | Paul Smiths College of Arts and Sciences | Franklin | 267 |
Paul Smiths – Easy Street | Paul Smiths College of Arts and Sciences | Franklin | 154.9 |
Paul Smiths – Creight Hill | Paul Smiths College of Arts and Sciences | Franklin | 1770.3 |
Paul Smiths – Church Pond | Paul Smiths College of Arts and Sciences | Franklin | 109 |
Paul Smiths – Airport West | Paul Smiths College of Arts and Sciences | Franklin | 799.9 |
Paul Smiths – Airport East | Paul Smiths College of Arts and Sciences | Franklin | 623.6 |
Padanarum Road | UHW ATP/Timberlink, LLC | Warren | 527.5 |
Oxbow | Lyme Adirondack Timberlands | Hamilton | 741.3 |
Oswegatchie | Molpus Woodlands Group | Herkimer | 16960.6 |
Northway Riverbank Rd | UHW ATP/Timberlink, LLC | Warren | 380.1 |
North Lake Tract | Heartwood Forestry Fund III | Herkimer | 11442.7 |
Norowal Marina | Town of Bolton | Warren | 5 |
Nehasane | Boys Club LLC | Herkimer | 1611.3 |
Nehasane | Boys Club LLC | Herkimer | 323.7 |
Nehasane | Boys Club LLC | Herkimer | 194.1 |
Nehasane | Daniel Catlin | Herkimer | 2072.4 |
Nehasane | Dunbar Bostwick | Herkimer | 1074.8 |
Nehasane | Linn Feidelson | Herkimer | 989.5 |
Nehasane | Samuel Webb | Herkimer | 883.2 |
Moshier Reservoir Easement North Side | Erie Boulevard Hydropower LP | Herkimer | 22.2 |
Massawepie | Seneca Waterways Council, BSA | St Lawrence | 3686.5 |
MacIntyre Works | UHW ATP/Timberlink, LLC | Essex | 8702.700000000001 |
Luzerne Mountain | UHW ATP/Timberlink, LLC | Warren | 156.1 |
Luzerne | Lyme Adirondack Timberlands | Warren | 3646 |
Loon Pond | IWCBC Forestry Co., Inc | Hamilton | 1627.4 |
Long Pond Timber | Danzer Forestland Group | St Lawrence | 19034 |
Lewis | Lyme Adirondack Timberlands | Essex | 3073.6 |
Lens Lake Road | UHW ATP/Timberlink, LLC | Warren | 53.3 |
Lake Placid Shoreline | Timothy Smith, Esq. | Essex | 174.4 |
Lake Placid Shoreline | Timothy Smith, Esq. | Essex | 91.2 |
Lake Placid Shoreline | Timothy Smith, Esq. | Essex | 63.8 |
Lake Placid Shoreline | Timothy Smith, Esq. | Essex | 48.1 |
Lake Placid Shoreline | Timothy Smith, Esq. | Essex | 14.1 |
Lake Desolation Road | UHW ATP/Timberlink, LLC | Saratoga | 2126.1 |
Kushaqua | Lyme Adirondack Timberlands | Franklin | 19006.8 |
Kildare | Molpus Woodlands Group | St Lawrence | 12234.2 |
Kildare | Molpus Woodlands Group | St Lawrence | 3199.4 |
Johnsburg Tract | UHW ATP/Timberlink, LLC | Warren | 1313.8 |
Johnny Cake Lake | UHW ATP/Timberlink, LLC | Saratoga | 250.5 |
John Brown Tract | Heartwood Forestry Fund III | Herkimer | 3083.9 |
Jackson Summit Road West | UHW ATP/Timberlink, LLC | Fulton | 881.7 |
Jackson Summit Road East | UHW ATP/Timberlink, LLC | Fulton | 41.1 |
Iron Ore Tract | Lyme Adirondack Timberlands | Essex | 23537.9 |
Igerna | UHW ATP/Timberlink, LLC | Warren | 318.6 |
Hudson River Hyslop | UHW ATP/Timberlink, LLC | Essex | 749.7 |
Hope Falls | Lyme Adirondack Timberlands | Hamilton | 1685.5 |
Hohler Road | UHW ATP/Timberlink, LLC | Fulton | 789.2 |
Hogtown Road | UHW ATP/Timberlink, LLC | Washington | 1355.7 |
Hilderbrandt Road | UHW ATP/Timberlink, LLC | Warren | 791.5 |
Harrisburg Road | UHW ATP/Timberlink, LLC | Warren | 334.9 |
Harrisburg Lake | UHW ATP/Timberlink, LLC | Warren | 140 |
Hall Hill Road | UHW ATP/Timberlink, LLC | Warren | 1399.6 |
Griffin Road | UHW ATP/Timberlink, LLC | Warren | 96.2 |
Grass River | Molpus Woodlands Group | St Lawrence | 50057.3 |
Gordon’s Creek | UHW ATP/Timberlink, LLC | Saratoga | 1206 |
Good Luck | UHW ATP/Timberlink, LLC | Hamilton | 121.1 |
Gold Mine | Landvest | St Lawrence | 6885.7 |
French Mountain | UHW ATP/Timberlink, LLC | Warren | 117.9 |
Franklin Falls Recreation | Michael and Susan Frisoni | Franklin | 0.6 |
Franklin Falls Development | Franklin Falls LLC / John E. & Mary Jo Hutchison | Franklin | 4096.1 |
Franklin Falls Development | John and Mary Jo Hutchison | Franklin | 86.2 |
Forked Lake | William Gross | Hamilton | 230.7 |
Flat Rock Mountian | Northeastern Loggers Association, Inc | Herkimer | 511.7 |
Five Mile | Woodwise Land Company, LLC | St Lawrence | 18497.6 |
Ferguson Mountain | UHW ATP/Timberlink, LLC | Fulton | 345.1 |
Farrell Farm | Lyme Adirondack Timberlands | Saratoga | 12249.7 |
Elk Lake Three Brothers | Elk Lake Land Inc | Essex | 1732.7 |
Elk Lake | Elk Lake Land Inc | Essex | 9040.700000000001 |
Elk Lake | Elk Lake Land Inc | Essex | 1494.7 |
Eagle Lake Easement (Eagle Nest Tenancy-in-Common) | Eagle Nest Preserve LLC | Hamilton | 638.4 |
Dresden Hill Road | UHW ATP/Timberlink, LLC | Washington | 316.5 |
Dolf Pond | UHW ATP/Timberlink, LLC | Washington | 598.8 |
Dillon Park | International Paper | Hamilton | 15651.9 |
Dennie Road | UHW ATP/Timberlink, LLC | Fulton | 517 |
Denino | Town of Indian Lake | Hamilton | 141.4 |
Deer Island | Lyon Family Deer Island, Inc | Franklin | 40 |
Dead Creek | Molpus Woodlands Group | St Lawrence | 2250.6 |
Crown Point | Lyme Adirondack Timberlands | Essex | 21552.3 |
Crotched Pond | Lyme Adirondack Timberlands | Hamilton | 2636.4 |
Croghan | Jackson Timberlands Opportunities – Champion LLC | Herkimer | 12684.6 |
Corinth | Lyme Adirondack Timberlands | Saratoga | 13737.9 |
Cook Mountain | Charles R. Bohon / Seaway Timber Harvesting / Adirondack Farms LLC | Clinton | 820.8 |
Conifer-Emporium | Molpus Woodlands Group | St Lawrence | 19194.9 |
Chain Lakes | UHW ATP/Timberlink, LLC | Essex | 12703.6 |
Cedarlands | Upper Mohawk Council, Inc/Susan Weaver/Richard Reinhold/ Big Brook Cedarlands Park/Northwest Roads | Hamilton | 3743.9 |
Canada Lake | UHW ATP/Timberlink, LLC | Fulton | 69.2 |
Bucktail Mountain | UHW ATP/Timberlink, LLC | Warren | 142.1 |
Boreas Ponds | UHW ATP/Timberlink, LLC | Essex | 2569.4 |
Bluff Point Easement (Heilman) | Judith Heilman | Hamilton | 36.9 |
Blue Ridge Road | UHW ATP/Timberlink, LLC | Essex | 811.4 |
Blue Mountain & Utowana Lakes (Hochschild) | Eagle Nest Preserve LLC | Hamilton | 146 |
Blue Mountain | UHW ATP/Timberlink, LLC | Hamilton | 16.6 |
Black Brook | Lyme Adirondack Timberlands | Clinton | 16297.7 |
Big Moose | Lyme Adirondack Timberlands | Herkimer | 25985.7 |
Benson Road | UHW ATP/Timberlink, LLC | Fulton | 634 |
Beers Lot | Molpus Woodlands Group | St Lawrence | 1312.1 |
Bartlett Carry | Deborah Brice | Franklin | 19.6 |
Bartlett Carry | Frances Yardley | Franklin | 216.8 |
Averill Peak | Woodfield Investments, LLC | Clinton | 988.6 |
Aldrich | Molpus Woodlands Group | St Lawrence | 356 |
Alderbrook Park | Thomas Stone | Franklin | 1158.3 |
Alden Ave | UHW ATP/Timberlink, LLC | Warren | 136.5 |
Adirondack Mountain Reserve | Adirondack Mountain Reserve | Essex | 7123.7 |
The Adirondack Explorer thanks its advertising partners. Become one of them.
Leave a Reply