<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://adirondackexplorer.org/notes-from-the-field/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://adirondackexplorer.org/notes-from-the-field</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 15:03:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Our beautiful boreal habitat by sean o'brien</title>
		<link>http://adirondackexplorer.org/notes-from-the-field/2010/06/13/our-beautiful-boreal-habitat/comment-page-1/#comment-10830</link>
		<dc:creator>sean o'brien</dc:creator>
		<pubDate>Sat, 21 Jan 2012 15:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://adirondackexplorer.org/notes-from-the-field/?p=369#comment-10830</guid>
		<description>Hi, I was one of the guys who saw the bird in question. It was just a normal Nashville. I got very close to the bird in order to record it(I don&#039;t use playback) so I got a great look. The NY Breeding Bird Atlas from 1980-1985 mentions in the Wilson&#039;s Warbler biography of a Nashville singing the song of a Wilson&#039;s. I was with a friend doing a big day a few years back and at Big Cherry Patch Pond watched a Common Yellowthroat sing the complete song of a Lincoln&#039;s Sparrow for a flight song and then float down doing the typical &quot;whichity&#039;s&quot;. We watched from close range as the bird did it over and over. Mimicry is lot more common than originally thought. Maybe not as accomplished as say a mimid several species (White-eyed Vireo,Lesser and Lawrence&#039;s Goldfinches, even Purple Finch, etc.)are known to mimic. We&#039;ve a lot to learn.</description>
		<content:encoded><![CDATA[<p>Hi, I was one of the guys who saw the bird in question. It was just a normal Nashville. I got very close to the bird in order to record it(I don&#8217;t use playback) so I got a great look. The NY Breeding Bird Atlas from 1980-1985 mentions in the Wilson&#8217;s Warbler biography of a Nashville singing the song of a Wilson&#8217;s. I was with a friend doing a big day a few years back and at Big Cherry Patch Pond watched a Common Yellowthroat sing the complete song of a Lincoln&#8217;s Sparrow for a flight song and then float down doing the typical &#8220;whichity&#8217;s&#8221;. We watched from close range as the bird did it over and over. Mimicry is lot more common than originally thought. Maybe not as accomplished as say a mimid several species (White-eyed Vireo,Lesser and Lawrence&#8217;s Goldfinches, even Purple Finch, etc.)are known to mimic. We&#8217;ve a lot to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Orchids are coming by Brian</title>
		<link>http://adirondackexplorer.org/notes-from-the-field/2011/06/24/the-orchids-are-coming/comment-page-1/#comment-2655</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 24 Jun 2011 18:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://adirondackexplorer.org/notes-from-the-field/?p=739#comment-2655</guid>
		<description>Ellen-my bird walk will begin at 7am(we&#039;ll meet in the VIC parking lot) and last about 2 hours. If you have binoculars bring them. I&#039;ll try to bring an extra pair if I can.
Brian</description>
		<content:encoded><![CDATA[<p>Ellen-my bird walk will begin at 7am(we&#8217;ll meet in the VIC parking lot) and last about 2 hours. If you have binoculars bring them. I&#8217;ll try to bring an extra pair if I can.<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Orchids are coming by Ellen Jones</title>
		<link>http://adirondackexplorer.org/notes-from-the-field/2011/06/24/the-orchids-are-coming/comment-page-1/#comment-2654</link>
		<dc:creator>Ellen Jones</dc:creator>
		<pubDate>Fri, 24 Jun 2011 18:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://adirondackexplorer.org/notes-from-the-field/?p=739#comment-2654</guid>
		<description>I understand you are leading a bird walk at the Paul Smiths VIC on Monday, 27 June.  What time does it start?  Let me know.  Thanks!</description>
		<content:encoded><![CDATA[<p>I understand you are leading a bird walk at the Paul Smiths VIC on Monday, 27 June.  What time does it start?  Let me know.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9th Annual Great Adirondack Birding Celebration by Brian</title>
		<link>http://adirondackexplorer.org/notes-from-the-field/2011/05/06/9th-annual-great-adirondack-birding-celebration/comment-page-1/#comment-2261</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 18 May 2011 22:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://adirondackexplorer.org/notes-from-the-field/?p=721#comment-2261</guid>
		<description>Yes, there are fees for the Birding Celebration:
Price 	
API Member Registration, June 4 &amp; 5, 2011: $110.00
Non-API Member Registration, June 4 &amp; 5, 2011: $125.0
Saturday, June 4, 2011 Registration Only: $85.00
Boreal Ecology Workshop on Friday, June 3, 2011: $75.0
Lunch on Saturday for non-registered guests: $20.00
Saturday Night Lecture and Reception for non-registered guests: $5.00
API Member Registration and Friday Workshop: $185.0
Non-Member Registration and Friday Workshop: $200.00</description>
		<content:encoded><![CDATA[<p>Yes, there are fees for the Birding Celebration:<br />
Price<br />
API Member Registration, June 4 &#038; 5, 2011: $110.00<br />
Non-API Member Registration, June 4 &#038; 5, 2011: $125.0<br />
Saturday, June 4, 2011 Registration Only: $85.00<br />
Boreal Ecology Workshop on Friday, June 3, 2011: $75.0<br />
Lunch on Saturday for non-registered guests: $20.00<br />
Saturday Night Lecture and Reception for non-registered guests: $5.00<br />
API Member Registration and Friday Workshop: $185.0<br />
Non-Member Registration and Friday Workshop: $200.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9th Annual Great Adirondack Birding Celebration by Mike Higgiston</title>
		<link>http://adirondackexplorer.org/notes-from-the-field/2011/05/06/9th-annual-great-adirondack-birding-celebration/comment-page-1/#comment-2257</link>
		<dc:creator>Mike Higgiston</dc:creator>
		<pubDate>Wed, 18 May 2011 11:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://adirondackexplorer.org/notes-from-the-field/?p=721#comment-2257</guid>
		<description>Are there any fees involved for the field trips/lectures?  Thank you.</description>
		<content:encoded><![CDATA[<p>Are there any fees involved for the field trips/lectures?  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new kid on the block by Mary</title>
		<link>http://adirondackexplorer.org/notes-from-the-field/2011/04/21/a-new-kid-on-the-block/comment-page-1/#comment-2169</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 12 May 2011 16:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://adirondackexplorer.org/notes-from-the-field/?p=703#comment-2169</guid>
		<description>Wow. This sounds great, Brian. Looking forward to learning more.</description>
		<content:encoded><![CDATA[<p>Wow. This sounds great, Brian. Looking forward to learning more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring ephemerals by Brian</title>
		<link>http://adirondackexplorer.org/notes-from-the-field/2010/04/21/spring-ephemerals/comment-page-1/#comment-1953</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 04 May 2011 17:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://adirondackexplorer.org/notes-from-the-field/?p=288#comment-1953</guid>
		<description>Agreed! They are precious and we&#039;re just starting to see them open up here at 1,700 ft elevation.
Brian</description>
		<content:encoded><![CDATA[<p>Agreed! They are precious and we&#8217;re just starting to see them open up here at 1,700 ft elevation.<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring ephemerals by R Dreyer</title>
		<link>http://adirondackexplorer.org/notes-from-the-field/2010/04/21/spring-ephemerals/comment-page-1/#comment-1927</link>
		<dc:creator>R Dreyer</dc:creator>
		<pubDate>Mon, 02 May 2011 23:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://adirondackexplorer.org/notes-from-the-field/?p=288#comment-1927</guid>
		<description>Came across tons of yellow trout lillies by old forge. Just precious.</description>
		<content:encoded><![CDATA[<p>Came across tons of yellow trout lillies by old forge. Just precious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tap-tap of the taps by Mary</title>
		<link>http://adirondackexplorer.org/notes-from-the-field/2011/03/24/the-tap-tap-of-the-taps/comment-page-1/#comment-1801</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sun, 17 Apr 2011 23:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://adirondackexplorer.org/notes-from-the-field/?p=694#comment-1801</guid>
		<description>Sweet!</description>
		<content:encoded><![CDATA[<p>Sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survival of the owlest by Larry Master</title>
		<link>http://adirondackexplorer.org/notes-from-the-field/2011/03/10/survival-of-the-owlest/comment-page-1/#comment-1679</link>
		<dc:creator>Larry Master</dc:creator>
		<pubDate>Fri, 01 Apr 2011 16:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://adirondackexplorer.org/notes-from-the-field/?p=684#comment-1679</guid>
		<description>There is an interesting mixture of both correct and misleading information in these comments.  Here is my two cents.

I have to agree with Mike and with the moderator of owlpages.com; large owls do just fine busting through deep snow and even ice layers when hunting mice. (Ive written a published paper on this subject.)

But Mike is incorrect in referring to Great-horned Owls with the implicit assumption that their catholic diet is similer at Barred Owls; it is not.  Barred owls, like Great Gray Owls, primarily eat small mammals in the north country in winter.  This winter, and every winter when the mouse populations are low, Barred Owls are forced (by hunger) to hunt more during the day and to visit feeders and roadsides where rodents are more abundant and/or easier to find. Barred owls are ARE FOOD STRESSED in the Adirondacks this winter.  This is the second winter in a row with no cone crop, an unusual event in recent decades in the Adirondacks as the climate warms (cone crops typically have been a binannual event in the past 2-3 decades).  Mouse (and conifer-seed eating finch and nuthatch) populations are severely depressed in the Adirondacks compared to when there is a conifer seed crop (as there will undoubtedly be this coming winter).

So, I agree with Brian except that I think the snow pack has nothing to do with Barred Owls appearing more along roadsides, and thus being more prone to vehicle collisions.</description>
		<content:encoded><![CDATA[<p>There is an interesting mixture of both correct and misleading information in these comments.  Here is my two cents.</p>
<p>I have to agree with Mike and with the moderator of owlpages.com; large owls do just fine busting through deep snow and even ice layers when hunting mice. (Ive written a published paper on this subject.)</p>
<p>But Mike is incorrect in referring to Great-horned Owls with the implicit assumption that their catholic diet is similer at Barred Owls; it is not.  Barred owls, like Great Gray Owls, primarily eat small mammals in the north country in winter.  This winter, and every winter when the mouse populations are low, Barred Owls are forced (by hunger) to hunt more during the day and to visit feeders and roadsides where rodents are more abundant and/or easier to find. Barred owls are ARE FOOD STRESSED in the Adirondacks this winter.  This is the second winter in a row with no cone crop, an unusual event in recent decades in the Adirondacks as the climate warms (cone crops typically have been a binannual event in the past 2-3 decades).  Mouse (and conifer-seed eating finch and nuthatch) populations are severely depressed in the Adirondacks compared to when there is a conifer seed crop (as there will undoubtedly be this coming winter).</p>
<p>So, I agree with Brian except that I think the snow pack has nothing to do with Barred Owls appearing more along roadsides, and thus being more prone to vehicle collisions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

