<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Recent Tracks</title>
	<atom:link href="http://adirondackexplorer.org/notes-from-the-field/2010/02/15/the-recent-tracks/feed/" rel="self" type="application/rss+xml" />
	<link>http://adirondackexplorer.org/notes-from-the-field/2010/02/15/the-recent-tracks/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:02:28 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dick</title>
		<link>http://adirondackexplorer.org/notes-from-the-field/2010/02/15/the-recent-tracks/comment-page-1/#comment-17</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://adirondackexplorer.org/notes-from-the-field/?p=93#comment-17</guid>
		<description>I agree with Sandy. That furrow in the snow does look like an otter track. But yes, they do bound--they bound and slide, bound and slide. We see their tracks often at the Visitor Interpretive Center at Paul Smiths, especially when skiing on the frozen ponds among the marshes, and especially around Barnum Brook and Shingle Mills Falls.</description>
		<content:encoded><![CDATA[<p>I agree with Sandy. That furrow in the snow does look like an otter track. But yes, they do bound&#8211;they bound and slide, bound and slide. We see their tracks often at the Visitor Interpretive Center at Paul Smiths, especially when skiing on the frozen ponds among the marshes, and especially around Barnum Brook and Shingle Mills Falls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://adirondackexplorer.org/notes-from-the-field/2010/02/15/the-recent-tracks/comment-page-1/#comment-16</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://adirondackexplorer.org/notes-from-the-field/?p=93#comment-16</guid>
		<description>Sandy,

That&#039;s right, the weasel family(mustelids) have a bounding gate with hind feet double registering on top front feet. However you may find sets of three or four individual foot prints(instead of the common two) if the animal is walking slower or adjusts its gate. With the porcupine tracks I could see individual(not clearly shown in my photos) foot prints in the snow and they indicated an alternating foot gate(waddle). I&#039;ll post some otter track/slide photos just recently taken from a ski trip to Grass Pond.</description>
		<content:encoded><![CDATA[<p>Sandy,</p>
<p>That&#8217;s right, the weasel family(mustelids) have a bounding gate with hind feet double registering on top front feet. However you may find sets of three or four individual foot prints(instead of the common two) if the animal is walking slower or adjusts its gate. With the porcupine tracks I could see individual(not clearly shown in my photos) foot prints in the snow and they indicated an alternating foot gate(waddle). I&#8217;ll post some otter track/slide photos just recently taken from a ski trip to Grass Pond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://adirondackexplorer.org/notes-from-the-field/2010/02/15/the-recent-tracks/comment-page-1/#comment-14</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://adirondackexplorer.org/notes-from-the-field/?p=93#comment-14</guid>
		<description>My first guess on the deep trough would have been an otter, but they have a bounding track like the pine marten, don&#039;t they?</description>
		<content:encoded><![CDATA[<p>My first guess on the deep trough would have been an otter, but they have a bounding track like the pine marten, don&#8217;t they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://adirondackexplorer.org/notes-from-the-field/2010/02/15/the-recent-tracks/comment-page-1/#comment-6</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://adirondackexplorer.org/notes-from-the-field/?p=93#comment-6</guid>
		<description>Brian, thanks for posting those photos. I often see tiny tracks in the snow and wonder what made them. Next time I&#039;ll know to look closer to see if there are tail marks.</description>
		<content:encoded><![CDATA[<p>Brian, thanks for posting those photos. I often see tiny tracks in the snow and wonder what made them. Next time I&#8217;ll know to look closer to see if there are tail marks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

